PIONEER CONSULTING LLC vs The University of Iowa
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | PIONEER CONSULTING LLC | The University of |
|---|---|---|
| Total Petitions | 242 | 992 ▲ |
| Certified Petitions | 242 | 891 |
| Approval Rate (higher is better) | 100.0% ✓ | 89.8% |
| Avg Salary (higher is better) | $105,018 | $130,133 ✓ |
| Median Salary | , | , |
| Salary Range | $81,744 – $173,763 | $40,539 – $694,000 |
| Total Workers | 242 | 1,015 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
PIONEER CONSULTING LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 53 | $101,855 |
| Java Developer | 38 | $100,636 |
| Software Engineer | 24 | $112,051 |
| Scrum Master | 13 | $111,351 |
| Full Stack Developer | 8 | $102,051 |
| Full Stack Java Developer | 7 | $106,698 |
The University of Iowa
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Clinical Assistant Professor | 200 | $263,195 |
| House Staff Fellow Physician | 109 | $76,499 |
| Postdoctoral Research Scholar | 103 | $60,728 |
| Assistant Professor | 80 | $134,738 |
| Assistant Research Scientist | 73 | $67,941 |
| House Staff Resident Physician | 65 | $78,312 |
Year-over-Year Petition Volume
| Fiscal Year | PIONEER CONSULTING, Petitions | The University, Petitions |
|---|---|---|
| FY2023 | 101 (101 cert.) | 309 (281 cert.) |
| FY2024 | 73 (73 cert.) | 297 (254 cert.) |
| FY2025 | 60 (60 cert.) | 349 (319 cert.) |
| FY2026 | 8 (8 cert.) | 37 (37 cert.) |