PERSISTENT SYSTEMS LIMITED vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | PERSISTENT SYSTEMS LIMITED | Google LLC |
|---|---|---|
| Total Petitions | 852 | 30,573 ▲ |
| Certified Petitions | 800 | 29,791 |
| Approval Rate (higher is better) | 93.9% | 97.4% ✓ |
| Avg Salary (higher is better) | $97,246 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $60,154 – $210,000 | $72,000 – $1,000,000 |
| Total Workers | 852 | 30,573 |
| Active Years | FY2024–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
PERSISTENT SYSTEMS LIMITED
| Job Title | Petitions | Avg Wage |
|---|---|---|
| COMPUTER SYSTEMS ENGINEER II | 123 | $80,215 |
| COMPUTER PROGRAMMER II | 83 | $91,263 |
| Computer Programmer II | 81 | $113,629 |
| IT PROJECT MANAGER | 71 | $106,504 |
| COMPUTER SYSTEMS ENGINEER | 66 | $77,439 |
| SOFTWARE DEVELOPER II | 53 | $110,549 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | PERSISTENT SYSTEMS, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | - | 11,723 (11352 cert.) |
| FY2024 | 544 (507 cert.) | 9,099 (8835 cert.) |
| FY2025 | 283 (271 cert.) | 8,945 (8810 cert.) |
| FY2026 | 25 (22 cert.) | 806 (794 cert.) |