Open Technology Solutions, LLC vs Dish Wireless LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Open Technology Solutions, | Dish Wireless LLC |
|---|---|---|
| Total Petitions | 10 | 722 ▲ |
| Certified Petitions | 10 | 703 |
| Approval Rate (higher is better) | 100.0% ✓ | 97.4% |
| Avg Salary (higher is better) | $120,861 ✓ | $109,378 |
| Median Salary | , | , |
| Salary Range | $76,748 – $140,000 | $68,016 – $890,328 |
| Total Workers | 10 | 786 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Open Technology Solutions, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| RPA Developer | 3 | $127,616 |
| Software Developer | 2 | $77,621 |
| Data Engineer | 2 | $135,000 |
| Sr. Software Developer | 1 | $135,000 |
| EUC Manager | 1 | $140,000 |
| DevOps Engineer | 1 | $125,520 |
Dish Wireless LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior RF Engineer | 36 | $105,440 |
| RF Engineer II | 35 | $99,270 |
| Staff Engineer - Software | 20 | $129,638 |
| Engineer II - Software | 12 | $97,531 |
| Data Scientist II | 11 | $96,971 |
| Data Engineer II | 11 | $90,828 |
Year-over-Year Petition Volume
| Fiscal Year | Open Technology, Petitions | Dish Wireless, Petitions |
|---|---|---|
| FY2023 | 6 (6 cert.) | 259 (254 cert.) |
| FY2024 | 3 (3 cert.) | 176 (170 cert.) |
| FY2025 | 1 (1 cert.) | 255 (245 cert.) |
| FY2026 | - | 32 (32 cert.) |