Ochsner Clinic Foundation vs UPMC Presbyterian Shadyside
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Ochsner Clinic Foundation | UPMC Presbyterian Shadyside |
|---|---|---|
| Total Petitions | 400 ▲ | 111 |
| Certified Petitions | 397 | 104 |
| Approval Rate (higher is better) | 99.3% ✓ | 93.7% |
| Avg Salary (higher is better) | $114,970 ✓ | $105,884 |
| Median Salary | , | , |
| Salary Range | $35,568 – $570,000 | $41,621 – $194,250 |
| Total Workers | 400 | 111 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Ochsner Clinic Foundation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Medical Technologist | 123 | $54,042 |
| Histotechnologist | 25 | $43,624 |
| Neurologist | 17 | $247,150 |
| Registered Nurse, RN - BSN MedSurg/Tele/SD | 14 | $64,941 |
| Clinical/Medical Laboratory Scientist | 12 | $54,461 |
| Registered Nurse, Staff RN - BSN MedSurg/Tele/SD | 11 | $61,152 |
UPMC Presbyterian Shadyside
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer, Senior | 13 | $125,167 |
| Athletic Trainer | 8 | $46,958 |
| Software Engineer - Senior | 7 | $139,190 |
| Software Engineer - Expert | 3 | $160,526 |
| Research Associate | 3 | $42,848 |
| Medical Laboratory Scientist | 3 | $63,426 |
Year-over-Year Petition Volume
| Fiscal Year | Ochsner Clinic, Petitions | UPMC Presbyterian, Petitions |
|---|---|---|
| FY2023 | 110 (110 cert.) | 31 (31 cert.) |
| FY2024 | 129 (125 cert.) | 25 (23 cert.) |
| FY2025 | 143 (141 cert.) | 47 (41 cert.) |
| FY2026 | 18 (18 cert.) | 8 (7 cert.) |