NORTH DAKOTA STATE UNIVERSITY vs University of North Dakota
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | NORTH DAKOTA STATE | University of North |
|---|---|---|
| Total Petitions | 156 ▲ | 141 |
| Certified Petitions | 108 | 133 |
| Approval Rate (higher is better) | 69.2% | 94.3% ✓ |
| Avg Salary (higher is better) | $68,745 | $80,336 ✓ |
| Median Salary | , | , |
| Salary Range | $45,000 – $138,000 | $45,822 – $147,000 |
| Total Workers | 156 | 142 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
NORTH DAKOTA STATE UNIVERSITY
| Job Title | Petitions | Avg Wage |
|---|---|---|
| POSTDOCTORAL RESEARCH FELLOW | 24 | $51,530 |
| RESEARCH SPECIALIST | 18 | $53,231 |
| RESEARCH ASSISTANT PROFESSOR | 10 | $62,163 |
| RESEARCH SCIENTIST | 4 | $62,713 |
| POSTDOCTORAL RESEARCH ASSOCIATE | 3 | $54,000 |
| IT PROJECT MANAGER & INTERN INSTRUCTOR | 3 | $65,000 |
University of North Dakota
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 23 | $87,967 |
| Research Engineer | 9 | $82,444 |
| Research Assistant Professor | 8 | $85,245 |
| Instructor | 5 | $77,082 |
| Resident Physician | 4 | $69,210 |
| Aviation Instructor | 4 | $63,108 |
Year-over-Year Petition Volume
| Fiscal Year | NORTH DAKOTA, Petitions | University of, Petitions |
|---|---|---|
| FY2023 | 37 (27 cert.) | 50 (45 cert.) |
| FY2024 | 47 (32 cert.) | 28 (27 cert.) |
| FY2025 | 62 (41 cert.) | 55 (53 cert.) |
| FY2026 | 10 (8 cert.) | 8 (8 cert.) |