Norfolk Southern Corporation vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Norfolk Southern Corporation | Emory University |
|---|---|---|
| Total Petitions | 58 | 1,371 ▲ |
| Certified Petitions | 54 | 1,359 |
| Approval Rate (higher is better) | 93.1% | 99.1% ✓ |
| Avg Salary (higher is better) | $129,085 ✓ | $101,432 |
| Median Salary | , | , |
| Salary Range | $85,000 – $193,000 | $39,332 – $960,000 |
| Total Workers | 58 | 1,371 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Norfolk Southern Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Technology Engineer – TIBCO | 6 | $132,166 |
| Senior Operations Research Specialist | 6 | $121,167 |
| Technology Engineer (Hybrid Mobile Applications Development) | 3 | $119,767 |
| Sr. Technology Engineer - .NET Developer/Object Oriented | 3 | $132,467 |
| Operations Research Specialist | 3 | $113,300 |
| Technology Engineer – Mobility | 2 | $112,500 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | Norfolk Southern, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 32 (29 cert.) | 474 (313 cert.) |
| FY2024 | 7 (7 cert.) | 405 (267 cert.) |
| FY2025 | 15 (12 cert.) | 431 (314 cert.) |
| FY2026 | 4 (4 cert.) | 61 (39 cert.) |