NewWave Telecom & Technologies, Inc vs TATA CONSULTANCY SERVICES LIMITED
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | NewWave Telecom & | TATA CONSULTANCY SERVICES |
|---|---|---|
| Total Petitions | 9 | 28,590 ▲ |
| Certified Petitions | 9 | 28,432 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $124,673 ✓ | $89,946 |
| Median Salary | , | , |
| Salary Range | $63,814 – $164,299 | $60,029 – $923,520 |
| Total Workers | 9 | 29,315 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
NewWave Telecom & Technologies, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Database Director | 3 | $156,853 |
| Senior Developer | 2 | $133,593 |
| Junior Data Scientist | 2 | $78,100 |
| Sr. Software Developer¿ | 1 | $164,299 |
| Data Visualization Developer | 1 | $63,814 |
TATA CONSULTANCY SERVICES LIMITED
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Architect | 8,993 | $176,920 |
| Developer | 3,436 | $133,326 |
| ARCHITECT | 2,127 | $79,905 |
| Analyst | 2,067 | $262,596 |
| Software Developer | 1,826 | $991,662 |
| DEVELOPER | 1,021 | $80,207 |
Year-over-Year Petition Volume
| Fiscal Year | NewWave Telecom, Petitions | TATA CONSULTANCY, Petitions |
|---|---|---|
| FY2023 | 6 (6 cert.) | 10,212 (10146 cert.) |
| FY2024 | 2 (2 cert.) | 9,708 (9612 cert.) |
| FY2025 | 1 (0 cert.) | 7,885 (7797 cert.) |
| FY2026 | - | 785 (780 cert.) |