NetApp, Inc vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | NetApp, Inc | Google LLC |
|---|---|---|
| Total Petitions | 551 | 30,573 ▲ |
| Certified Petitions | 539 | 30,093 |
| Approval Rate (higher is better) | 97.8% | 98.4% ✓ |
| Avg Salary (higher is better) | $160,600 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $80,554 – $340,000 | $72,000 – $1,000,000 |
| Total Workers | 551 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
NetApp, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 144 | $160,319 |
| Member Technical Staff, Software Engineer | 109 | $3,501,982 |
| Member Technical Staff, Software Engineer | 78 | $160,012 |
| Business Systems Analyst | 23 | $134,955 |
| Systems Architect | 14 | $167,572 |
| Member Technical Staff, Quality Assurance Engineer | 14 | $143,786 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | NetApp, Inc, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 175 (168 cert.) | 11,723 (11352 cert.) |
| FY2024 | 168 (163 cert.) | 9,099 (8835 cert.) |
| FY2025 | 190 (187 cert.) | 8,945 (8810 cert.) |
| FY2026 | 18 (18 cert.) | 806 (794 cert.) |