ND Global Consulting Services Inc vs PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | ND Global Consulting | PRICEWATERHOUSECOOPERS ADVISORY SERVICES |
|---|---|---|
| Total Petitions | 161 | 3,123 ▲ |
| Certified Petitions | 159 | 3,101 |
| Approval Rate (higher is better) | 98.8% | 99.3% ✓ |
| Avg Salary (higher is better) | $103,342 | $175,203 ✓ |
| Median Salary | , | , |
| Salary Range | $61,485 – $850,000 | $69,000 – $400,000 |
| Total Workers | 161 | 3,123 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
ND Global Consulting Services Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Validation Engineer | 59 | $113,072 |
| CQV Engineer | 13 | $94,309 |
| Quality Engineer | 12 | $96,287 |
| Automation Validation Engineer | 7 | $90,251 |
| Quality Analyst | 4 | $112,000 |
| Manufacturing Engineer | 4 | $89,752 |
PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 959 | $178,971 |
| Senior Associate | 950 | $150,675 |
| Senior Manager | 609 | $208,219 |
| Director | 282 | $254,369 |
| Associate | 257 | $94,336 |
| Senior Associate | 21 | $139,486 |
Year-over-Year Petition Volume
| Fiscal Year | ND Global, Petitions | PRICEWATERHOUSECOOPERS ADVISORY, Petitions |
|---|---|---|
| FY2023 | 35 (33 cert.) | 1,011 (1001 cert.) |
| FY2024 | 57 (57 cert.) | 1,016 (1006 cert.) |
| FY2025 | 58 (58 cert.) | 976 (974 cert.) |
| FY2026 | 11 (11 cert.) | 120 (120 cert.) |