NCR Corporation vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | NCR Corporation | Emory University |
|---|---|---|
| Total Petitions | 175 | 1,371 ▲ |
| Certified Petitions | 175 | 1,359 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.1% |
| Avg Salary (higher is better) | $109,547 ✓ | $101,432 |
| Median Salary | , | , |
| Salary Range | $56,000 – $188,750 | $39,332 – $960,000 |
| Total Workers | 175 | 1,371 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
NCR Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| SW Engineer II | 18 | $93,867 |
| SW Engineer IV | 17 | $134,825 |
| SW Quality Engineer III | 13 | $102,605 |
| SW Engineer III | 9 | $113,264 |
| Staff SW Engineer | 7 | $145,197 |
| SW Quality Engineer II | 7 | $77,087 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | NCR Corporation, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 151 (129 cert.) | 474 (313 cert.) |
| FY2024 | 20 (1 cert.) | 405 (267 cert.) |
| FY2025 | 4 (0 cert.) | 431 (314 cert.) |
| FY2026 | - | 61 (39 cert.) |