Nan Inc vs CORE TECH CONSTRUCTION CORPORATION
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Nan Inc | CORE TECH CONSTRUCTION |
|---|---|---|
| Total Petitions | 140 | 362 ▲ |
| Certified Petitions | 134 | 341 |
| Approval Rate (higher is better) | 95.7% ✓ | 94.2% |
| Avg Salary (higher is better) | $76,997 ✓ | $69,536 |
| Median Salary | , | , |
| Salary Range | $43,300 – $210,000 | $25,605 – $768,000 |
| Total Workers | 140 | 362 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Nan Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Project Engineer - Civil | 23 | $85,065 |
| PROJECT ENGINEER | 15 | $52,267 |
| Project Engineer-Civil | 13 | $91,000 |
| SITE SAFETY AND HEALTH OFFICER | 12 | $62,271 |
| CIVIL ENGINEER | 11 | $68,724 |
| Architectural Designer | 9 | $85,111 |
CORE TECH CONSTRUCTION CORPORATION
| Job Title | Petitions | Avg Wage |
|---|---|---|
| CIVIL ENGINEER | 164 | $846,900 |
| MECHANICAL ENGINEER | 51 | $2,472,564 |
| ACCOUNTANT | 46 | $40,800 |
| ELECTRICAL ENGINEER | 38 | $62,456 |
| ARCHITECT | 26 | $75,316 |
| Architect | 15 | $76,067 |
Year-over-Year Petition Volume
| Fiscal Year | Nan Inc, Petitions | CORE TECH, Petitions |
|---|---|---|
| FY2023 | 57 (53 cert.) | 103 (94 cert.) |
| FY2024 | 31 (30 cert.) | 99 (91 cert.) |
| FY2025 | 42 (41 cert.) | 148 (146 cert.) |
| FY2026 | 10 (10 cert.) | 12 (10 cert.) |