Mobis North America LLC vs FORD MOTOR COMPANY
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Mobis North America | FORD MOTOR COMPANY |
|---|---|---|
| Total Petitions | 57 | 2,726 ▲ |
| Certified Petitions | 54 | 2,713 |
| Approval Rate (higher is better) | 94.7% | 99.5% ✓ |
| Avg Salary (higher is better) | $120,480 | $121,293 ✓ |
| Median Salary | , | , |
| Salary Range | $79,997 – $199,637 | $63,480 – $283,442 |
| Total Workers | 57 | 2,726 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Mobis North America LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| MES Analyst | 4 | $84,922 |
| ICM Senior Manager | 4 | $170,000 |
| Test Engineer | 3 | $91,333 |
| Telematics Engineer | 3 | $97,294 |
| NVH Engineer | 3 | $113,589 |
| Lead Brake Design Engineer | 3 | $121,333 |
FORD MOTOR COMPANY
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 175 | $122,581 |
| Senior Software Engineer | 63 | $139,651 |
| SOFTWARE ENGINEER | 62 | $108,942 |
| Full Stack Data Engineer | 50 | $136,457 |
| Product Development Engineer | 47 | $118,339 |
| Data Scientist | 44 | $110,829 |
Year-over-Year Petition Volume
| Fiscal Year | Mobis North, Petitions | FORD MOTOR, Petitions |
|---|---|---|
| FY2023 | 20 (17 cert.) | 765 (764 cert.) |
| FY2024 | 14 (13 cert.) | 814 (814 cert.) |
| FY2025 | 19 (19 cert.) | 988 (983 cert.) |
| FY2026 | 4 (4 cert.) | 159 (152 cert.) |