Minnesota State University, Mankato vs US Bank National Association
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Minnesota State University, | US Bank National |
|---|---|---|
| Total Petitions | 13 | 2,204 ▲ |
| Certified Petitions | 13 | 2,180 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.9% |
| Avg Salary (higher is better) | $71,046 | $131,146 ✓ |
| Median Salary | , | , |
| Salary Range | $46,689 – $124,337 | $73,500 – $261,620 |
| Total Workers | 13 | 2,204 |
| Active Years | FY2025–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Minnesota State University, Mankato
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Hall Director | 2 | $47,239 |
| Mathematics & Statistics, Instructor | 1 | $58,623 |
| Interim Leadership Development Officer | 1 | $60,136 |
| Integrated Engineering Assistant Professor | 1 | $81,185 |
| Data and Systems Specialst | 1 | $56,272 |
| Asst. Director for Strategic Communications and Recruitment | 1 | $52,806 |
US Bank National Association
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer | 470 | $138,428 |
| Software Engineer | 469 | $120,773 |
| Lead Software Engineer | 102 | $153,194 |
| SOFTWARE ENGINEER | 88 | $118,443 |
| SENIOR SOFTWARE ENGINEER | 80 | $130,948 |
| Quantitative Model Analyst | 43 | $115,088 |
Year-over-Year Petition Volume
| Fiscal Year | Minnesota State, Petitions | US Bank, Petitions |
|---|---|---|
| FY2023 | - | 703 (679 cert.) |
| FY2024 | - | 512 (496 cert.) |
| FY2025 | 12 (11 cert.) | 850 (829 cert.) |
| FY2026 | 1 (1 cert.) | 139 (134 cert.) |