MedStar Medical Group-Southern Maryland, LLC vs TATA CONSULTANCY SERVICES LIMITED
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | MedStar Medical Group-Southern | TATA CONSULTANCY SERVICES |
|---|---|---|
| Total Petitions | 31 | 28,590 ▲ |
| Certified Petitions | 31 | 28,432 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $245,297 ✓ | $89,946 |
| Median Salary | , | , |
| Salary Range | $175,100 – $475,000 | $60,029 – $923,520 |
| Total Workers | 31 | 29,315 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
MedStar Medical Group-Southern Maryland, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Physician (Internal Medicine) | 6 | $225,000 |
| Physician (Nephrologist) | 4 | $211,000 |
| Physician (Pulmonary/Critical Care) | 3 | $291,667 |
| Primary Care Physician | 2 | $240,000 |
| Internal Medicine Physician/Hospitalist | 2 | $220,000 |
| Internal Medicine Physician | 2 | $230,000 |
TATA CONSULTANCY SERVICES LIMITED
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Architect | 8,993 | $176,920 |
| Developer | 3,436 | $133,326 |
| ARCHITECT | 2,127 | $79,905 |
| Analyst | 2,067 | $262,596 |
| Software Developer | 1,826 | $991,662 |
| DEVELOPER | 1,021 | $80,207 |
Year-over-Year Petition Volume
| Fiscal Year | MedStar Medical, Petitions | TATA CONSULTANCY, Petitions |
|---|---|---|
| FY2023 | 12 (12 cert.) | 10,212 (10146 cert.) |
| FY2024 | 11 (11 cert.) | 9,708 (9612 cert.) |
| FY2025 | 5 (5 cert.) | 7,885 (7797 cert.) |
| FY2026 | 3 (3 cert.) | 785 (780 cert.) |