Medical Faculty Associates, Inc vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Medical Faculty Associates, | DISTRICT OF COLUMBIA |
|---|---|---|
| Total Petitions | 34 | 444 ▲ |
| Certified Petitions | 33 | 444 |
| Approval Rate (higher is better) | 97.1% | 100.0% ✓ |
| Avg Salary (higher is better) | $213,914 ✓ | $65,251 |
| Median Salary | , | , |
| Salary Range | $68,515 – $401,000 | $58,000 – $105,500 |
| Total Workers | 34 | 448 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Medical Faculty Associates, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Physician – Hematologist Oncologist | 5 | $275,000 |
| Neurologist | 3 | $125,341 |
| Rheumatologist | 2 | $166,525 |
| Pulmonologist/Critical Care Physician | 2 | $101,358 |
| Physician - Hematologist Oncologist | 2 | $275,000 |
| Physician - Hematologist / Oncologist | 2 | $275,000 |
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Year-over-Year Petition Volume
| Fiscal Year | Medical Faculty, Petitions | DISTRICT OF, Petitions |
|---|---|---|
| FY2023 | 8 (8 cert.) | 137 (137 cert.) |
| FY2024 | 19 (16 cert.) | 153 (153 cert.) |
| FY2025 | 7 (7 cert.) | 139 (139 cert.) |
| FY2026 | - | 15 (15 cert.) |