Mayo Clinic vs Iowa Physicians Clinic Medical Foundation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Mayo Clinic | Iowa Physicians Clinic |
|---|---|---|
| Total Petitions | 1,722 ▲ | 79 |
| Certified Petitions | 1,708 | 77 |
| Approval Rate (higher is better) | 99.2% ✓ | 97.5% |
| Avg Salary (higher is better) | $135,918 | $402,497 ✓ |
| Median Salary | , | , |
| Salary Range | $35,797 – $987,002 | $143,998 – $880,000 |
| Total Workers | 1,829 | 79 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Mayo Clinic
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Clinical Resident | 406 | $77,980 |
| Research Fellow | 250 | $61,922 |
| Research Associate | 181 | $75,009 |
| Research Technologist | 69 | $1,855,903 |
| Senior Research Technologist | 31 | $72,819 |
| Medical Technologist | 30 | $71,247 |
Iowa Physicians Clinic Medical Foundation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Hospitalist | 16 | $261,560 |
| Cardiologist | 9 | $600,340 |
| Infectious Disease Physician | 5 | $262,686 |
| Interventional Cardiologist | 4 | $702,500 |
| General Surgeon | 4 | $406,250 |
| Pulmonary Critical Care Physician | 3 | $517,675 |
Year-over-Year Petition Volume
| Fiscal Year | Mayo Clinic, Petitions | Iowa Physicians, Petitions |
|---|---|---|
| FY2023 | 584 (576 cert.) | 27 (20 cert.) |
| FY2024 | 483 (479 cert.) | 26 (21 cert.) |
| FY2025 | 586 (581 cert.) | 24 (22 cert.) |
| FY2026 | 69 (67 cert.) | 2 (2 cert.) |