Massachusetts Medical Society vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Massachusetts Medical Society | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 12 | 3,808 ▲ |
| Certified Petitions | 12 | 3,784 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $120,089 ✓ | $116,524 |
| Median Salary | , | , |
| Salary Range | $85,338 – $145,437 | $39,229 – $179,982 |
| Total Workers | 12 | 3,808 |
| Active Years | FY2023–FY2025 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Massachusetts Medical Society
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Technical Project Manager/Scrum Master | 2 | $129,097,957 |
| Senior Software Developer | 2 | $128,802 |
| Business Application Developer IV/ Team Leader | 2 | $121,564 |
| Senior Software Developer, Front End | 1 | $116,696 |
| Senior Quality Assurance Engineer | 1 | $120,841 |
| Senior Product Owner, Enterprise Integrations | 1 | $145,437 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Massachusetts Medical, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 6 (5 cert.) | 1,614 (1607 cert.) |
| FY2024 | 3 (3 cert.) | 1,723 (1703 cert.) |
| FY2025 | 3 (3 cert.) | 471 (469 cert.) |