LSU Health Sciences Center - Shreveport vs Children's National Medical Center
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | LSU Health Sciences | Children's National Medical |
|---|---|---|
| Total Petitions | 215 | 256 ▲ |
| Certified Petitions | 210 | 255 |
| Approval Rate (higher is better) | 97.7% | 99.6% ✓ |
| Avg Salary (higher is better) | $213,293 ✓ | $108,662 |
| Median Salary | , | , |
| Salary Range | $50,000 – $524,444 | $44,970 – $458,308 |
| Total Workers | 215 | 256 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
LSU Health Sciences Center - Shreveport
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor - Clinical | 102 | $255,740 |
| Assistant Professor | 16 | $224,782 |
| Assistant Professor -Clinical | 13 | $298,982 |
| Postdoctoral Fellow | 12 | $57,650 |
| Assistant Professor- Clinical | 12 | $215,922 |
| Assistant Professor – Clinical | 11 | $244,375 |
Children's National Medical Center
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Research Postdoctoral Fellow | 23 | $61,651 |
| Staff Scientist I | 19 | $71,962 |
| Medical Technologist | 15 | $67,015 |
| Postdoctoral Research Fellow | 11 | $64,907 |
| Pediatric Resident | 8 | $74,359 |
| Medical Technologist - Microbiology | 8 | $64,189 |
Year-over-Year Petition Volume
| Fiscal Year | LSU Health, Petitions | Children's National, Petitions |
|---|---|---|
| FY2023 | 34 (29 cert.) | 109 (92 cert.) |
| FY2024 | 94 (77 cert.) | 58 (52 cert.) |
| FY2025 | 86 (59 cert.) | 84 (78 cert.) |
| FY2026 | 1 (1 cert.) | 5 (5 cert.) |