Lower Yukon School District vs Bering Strait School District
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Lower Yukon School | Bering Strait School |
|---|---|---|
| Total Petitions | 33 | 212 ▲ |
| Certified Petitions | 28 | 200 |
| Approval Rate (higher is better) | 84.8% | 94.3% ✓ |
| Avg Salary (higher is better) | $89,559 ✓ | $74,994 |
| Median Salary | , | , |
| Salary Range | $70,362 – $140,941 | $52,686 – $101,526 |
| Total Workers | 33 | 212 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Lower Yukon School District
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Special Education Teacher | 7 | $89,119 |
| Elementary School Teacher | 7 | $106,583 |
| Secondary School Teacher | 4 | $102,614 |
| Middle School Teacher | 4 | $77,436 |
| Elementary SPED Teacher | 3 | $73,006 |
| 9-12 Math Teacher | 3 | $73,231 |
Bering Strait School District
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Special Education Teacher (K-12) | 36 | $72,488 |
| Elementary Teacher | 20 | $73,977 |
| Certified Teacher | 17 | $73,767 |
| Kindergarten/1st Grade Teacher | 8 | $75,563 |
| Kindergarten / 1st Grade Teacher | 8 | $75,563 |
| 5th Grade Teacher | 8 | $72,907 |
Year-over-Year Petition Volume
| Fiscal Year | Lower Yukon, Petitions | Bering Strait, Petitions |
|---|---|---|
| FY2023 | 14 (11 cert.) | 82 (75 cert.) |
| FY2024 | 8 (7 cert.) | 65 (65 cert.) |
| FY2025 | 11 (10 cert.) | 60 (56 cert.) |
| FY2026 | - | 5 (4 cert.) |