KINECTRA LLC vs LPL Financial LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | KINECTRA LLC | LPL Financial LLC |
|---|---|---|
| Total Petitions | 10 | 375 ▲ |
| Certified Petitions | 10 | 369 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $99,355 | $141,715 ✓ |
| Median Salary | , | , |
| Salary Range | $92,750 – $103,300 | $56,514 – $785,690 |
| Total Workers | 10 | 375 |
| Active Years | FY2023–FY2023 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
KINECTRA LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| SERVICENOW ARCHITECT | 4 | $101,875 |
| SR. SAP BASIS DEVELOPER | 3 | $92,750 |
| SERVICENOW DEVELOPER | 2 | $102,650 |
| SOFTWARE DEVELOPER | 1 | $102,500 |
LPL Financial LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Engineer, Software Developer | 58 | $123,337 |
| AVP Tech, Software Development | 49 | $160,962 |
| Senior Engineer, Software Development Test QE | 16 | $117,756 |
| Sr. Engineer, Software Developer | 12 | $131,653 |
| VP, Software Development Manager | 11 | $184,174 |
| Sr Engineer, Software Dev | 9 | $131,922 |
Year-over-Year Petition Volume
| Fiscal Year | KINECTRA LLC, Petitions | LPL Financial, Petitions |
|---|---|---|
| FY2023 | 10 (10 cert.) | 139 (139 cert.) |
| FY2024 | - | 107 (98 cert.) |
| FY2025 | - | 106 (103 cert.) |
| FY2026 | - | 23 (22 cert.) |