Johns Hopkins University vs University of Pittsburgh Physicians
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Johns Hopkins University | University of Pittsburgh |
|---|---|---|
| Total Petitions | 1,636 ▲ | 368 |
| Certified Petitions | 1,602 | 343 |
| Approval Rate (higher is better) | 97.9% ✓ | 93.2% |
| Avg Salary (higher is better) | $90,719 | $250,368 ✓ |
| Median Salary | , | , |
| Salary Range | $45,195 – $640,000 | $70,000 – $965,702 |
| Total Workers | 1,636 | 368 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Johns Hopkins University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Postdoctoral Research Fellow | 337 | $62,822 |
| Research Associate | 296 | $70,770 |
| Assistant Professor | 206 | $145,991 |
| Postdoctoral Fellow | 123 | $67,104 |
| Assistant Research Scientist | 74 | $80,303 |
| Instructor | 45 | $98,162 |
University of Pittsburgh Physicians
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Hospitalist | 63 | $288,738 |
| Radiologist | 18 | $318,902 |
| Clinical Assistant Professor- Radiology | 13 | $383,537 |
| Emergency Medicine Physician | 8 | $257,757 |
| Clinical Instructor- Radiology | 8 | $79,250 |
| Assistant Professor, Anesthesiology | 6 | $289,850 |
Year-over-Year Petition Volume
| Fiscal Year | Johns Hopkins, Petitions | University of, Petitions |
|---|---|---|
| FY2023 | 560 (303 cert.) | 118 (100 cert.) |
| FY2024 | 498 (305 cert.) | 149 (140 cert.) |
| FY2025 | 502 (305 cert.) | 92 (86 cert.) |
| FY2026 | 76 (49 cert.) | 9 (9 cert.) |