Johns Hopkins University vs TATA CONSULTANCY SERVICES LIMITED
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Johns Hopkins University | TATA CONSULTANCY SERVICES |
|---|---|---|
| Total Petitions | 1,636 | 28,590 ▲ |
| Certified Petitions | 962 | 28,335 |
| Approval Rate (higher is better) | 58.8% | 99.1% ✓ |
| Avg Salary (higher is better) | $90,719 ✓ | $89,946 |
| Median Salary | , | , |
| Salary Range | $45,195 – $640,000 | $60,029 – $923,520 |
| Total Workers | 1,636 | 29,315 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Johns Hopkins University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Postdoctoral Research Fellow | 337 | $62,822 |
| Research Associate | 296 | $70,770 |
| Assistant Professor | 206 | $145,991 |
| Postdoctoral Fellow | 123 | $67,104 |
| Assistant Research Scientist | 74 | $80,303 |
| Instructor | 45 | $98,162 |
TATA CONSULTANCY SERVICES LIMITED
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Architect | 8,993 | $176,920 |
| Developer | 3,436 | $133,326 |
| ARCHITECT | 2,127 | $79,905 |
| Analyst | 2,067 | $262,596 |
| Software Developer | 1,826 | $991,662 |
| DEVELOPER | 1,021 | $80,207 |
Year-over-Year Petition Volume
| Fiscal Year | Johns Hopkins, Petitions | TATA CONSULTANCY, Petitions |
|---|---|---|
| FY2023 | 560 (303 cert.) | 10,212 (10146 cert.) |
| FY2024 | 498 (305 cert.) | 9,708 (9612 cert.) |
| FY2025 | 502 (305 cert.) | 7,885 (7797 cert.) |
| FY2026 | 76 (49 cert.) | 785 (780 cert.) |