Jeffco Public Schools District R1 vs Dish Wireless LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Jeffco Public Schools | Dish Wireless LLC |
|---|---|---|
| Total Petitions | 8 | 722 ▲ |
| Certified Petitions | 8 | 703 |
| Approval Rate (higher is better) | 100.0% ✓ | 97.4% |
| Avg Salary (higher is better) | $74,280 | $109,378 ✓ |
| Median Salary | , | , |
| Salary Range | $52,625 – $95,493 | $68,016 – $890,328 |
| Total Workers | 8 | 786 |
| Active Years | FY2024–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Jeffco Public Schools District R1
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Dual Language Elementary Teacher | 4 | $75,761 |
| Secondary Teacher (Spanish Content) | 1 | $87,824 |
| Dual Language Teacher (Spanish) | 1 | $95,493 |
| Dual Language Elementary Teacher (Spanish) | 1 | $55,256 |
| Biingual Elementary Teacher (K-8 Physical Education Teacher) | 1 | $52,625 |
Dish Wireless LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior RF Engineer | 36 | $105,440 |
| RF Engineer II | 35 | $99,270 |
| Staff Engineer - Software | 20 | $129,638 |
| Engineer II - Software | 12 | $97,531 |
| Data Scientist II | 11 | $96,971 |
| Data Engineer II | 11 | $90,828 |
Year-over-Year Petition Volume
| Fiscal Year | Jeffco Public, Petitions | Dish Wireless, Petitions |
|---|---|---|
| FY2023 | - | 259 (254 cert.) |
| FY2024 | 3 (3 cert.) | 176 (170 cert.) |
| FY2025 | 5 (5 cert.) | 255 (245 cert.) |
| FY2026 | - | 32 (32 cert.) |