JAPAN ELECTRIC POWER INFORMATION CENTER, USA vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | JAPAN ELECTRIC POWER | DISTRICT OF COLUMBIA |
|---|---|---|
| Total Petitions | 8 | 444 ▲ |
| Certified Petitions | 8 | 444 |
| Approval Rate (higher is better) | 100.0% | 100.0% |
| Avg Salary (higher is better) | $145,750 ✓ | $65,251 |
| Median Salary | , | , |
| Salary Range | $120,000 – $200,000 | $58,000 – $105,500 |
| Total Workers | 8 | 448 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
JAPAN ELECTRIC POWER INFORMATION CENTER, USA
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Market Research Analyst | 2 | $120,000 |
| Nuclear Engineering Analyst | 2 | $128,000 |
| Nuclear Chemistry Analyst | 1 | $150,000 |
| Global Energy & Environmental Analyst | 1 | $140,000 |
| Energy Tech and Innovation Strategy Analyst/General Manager | 1 | $180,000 |
| ENERGY TECH & INNOVATION STRATEGY ANALYST/ GENERAL MANAGER | 1 | $200,000 |
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Year-over-Year Petition Volume
| Fiscal Year | JAPAN ELECTRIC, Petitions | DISTRICT OF, Petitions |
|---|---|---|
| FY2023 | 3 (1 cert.) | 137 (137 cert.) |
| FY2024 | 1 (1 cert.) | 153 (153 cert.) |
| FY2025 | 4 (2 cert.) | 139 (139 cert.) |
| FY2026 | - | 15 (15 cert.) |