Jackson State University vs University of Mississippi Medical Center
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Jackson State University | University of Mississippi |
|---|---|---|
| Total Petitions | 24 | 278 ▲ |
| Certified Petitions | 24 | 212 |
| Approval Rate (higher is better) | 100.0% ✓ | 76.3% |
| Avg Salary (higher is better) | $66,521 | $202,712 ✓ |
| Median Salary | , | , |
| Salary Range | $40,000 – $138,000 | $47,413 – $750,000 |
| Total Workers | 24 | 278 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Jackson State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 4 | $72,207 |
| Research Scientist | 2 | $60,000 |
| Visiting Assistant Professor | 1 | $62,000 |
| Research Associate | 1 | $51,355 |
| Professor of British and Anglophone Literature | 1 | $57,000 |
| Postdoctoral Research Associate | 1 | $51,355 |
University of Mississippi Medical Center
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor of Medicine | 42 | $281,036 |
| Instructor | 20 | $89,934 |
| Assistant Professor | 20 | $146,999 |
| Assistant Professor of Pediatrics | 18 | $241,249 |
| Assistant Professor of Pediatrics | 13 | $237,997 |
| Instructor | 12 | $64,369 |
Year-over-Year Petition Volume
| Fiscal Year | Jackson State, Petitions | University of, Petitions |
|---|---|---|
| FY2023 | 3 (3 cert.) | 86 (75 cert.) |
| FY2024 | 11 (11 cert.) | 77 (53 cert.) |
| FY2025 | 9 (9 cert.) | 97 (76 cert.) |
| FY2026 | 1 (1 cert.) | 18 (8 cert.) |