IPS Assembly Corporation vs FORD MOTOR COMPANY
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | IPS Assembly Corporation | FORD MOTOR COMPANY |
|---|---|---|
| Total Petitions | 17 | 2,726 ▲ |
| Certified Petitions | 17 | 2,713 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.5% |
| Avg Salary (higher is better) | $84,687 | $121,293 ✓ |
| Median Salary | , | , |
| Salary Range | $76,384 – $105,726 | $63,480 – $283,442 |
| Total Workers | 17 | 2,726 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
IPS Assembly Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 5 | $82,920 |
| Electrical Engineer | 3 | $81,265 |
| Computer Programmer | 2 | $78,582 |
| Sr. Circuit Board Engineer | 1 | $105,726 |
| Robotic Engineer | 1 | $85,134 |
| Mechanical Engineer | 1 | $84,302 |
FORD MOTOR COMPANY
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 175 | $122,581 |
| Senior Software Engineer | 63 | $139,651 |
| SOFTWARE ENGINEER | 62 | $108,942 |
| Full Stack Data Engineer | 50 | $136,457 |
| Product Development Engineer | 47 | $118,339 |
| Data Scientist | 44 | $110,829 |
Year-over-Year Petition Volume
| Fiscal Year | IPS Assembly, Petitions | FORD MOTOR, Petitions |
|---|---|---|
| FY2023 | 2 (2 cert.) | 765 (764 cert.) |
| FY2024 | 9 (9 cert.) | 814 (814 cert.) |
| FY2025 | 6 (6 cert.) | 988 (983 cert.) |
| FY2026 | - | 159 (152 cert.) |