INTROBA, INC vs Charter Communications, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | INTROBA, INC | Charter Communications, Inc |
|---|---|---|
| Total Petitions | 8 | 2,262 ▲ |
| Certified Petitions | 8 | 2,237 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.9% |
| Avg Salary (higher is better) | $112,982 | $116,066 ✓ |
| Median Salary | , | , |
| Salary Range | $75,774 – $155,000 | $55,000 – $214,698 |
| Total Workers | 8 | 2,262 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
INTROBA, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Sr. Building Performance Analyst | 1 | $96,138 |
| Principal, Sustainability | 1 | $143,900 |
| Principal, Director of Sustainability Innovation | 1 | $155,000 |
| Electrical Designer | 1 | $84,344 |
| Building Performance Analyst, Associate | 1 | $116,438 |
| Building Performance Analyst | 1 | $75,774 |
Charter Communications, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer IV | 144 | $100,401 |
| Principal Engineer I | 121 | $135,854 |
| BI ETL Developer II | 87 | $106,153 |
| Network Engineer III | 69 | $102,363 |
| Systems Engineer IV | 63 | $118,916 |
| Software Engineer VI | 59 | $128,421 |
Year-over-Year Petition Volume
| Fiscal Year | INTROBA, INC, Petitions | Charter Communications,, Petitions |
|---|---|---|
| FY2023 | 2 (2 cert.) | 896 (744 cert.) |
| FY2024 | 2 (2 cert.) | 440 (379 cert.) |
| FY2025 | 3 (3 cert.) | 746 (638 cert.) |
| FY2026 | 1 (1 cert.) | 180 (109 cert.) |