Intel Corporation vs NVIDIA Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Intel Corporation | NVIDIA Corporation |
|---|---|---|
| Total Petitions | 11,265 ▲ | 4,934 |
| Certified Petitions | 11,254 | 4,847 |
| Approval Rate (higher is better) | 99.9% ✓ | 98.2% |
| Avg Salary (higher is better) | $122,903 | $180,544 ✓ |
| Median Salary | , | , |
| Salary Range | $57,637 – $294,299 | $65,770 – $368,000 |
| Total Workers | 18,050 | 104,298 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Intel Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Component Design Engineer | 2,463 | $121,847 |
| Process Engineer | 2,240 | $109,903 |
| Software Engineer | 2,206 | $238,935 |
| Packaging Engineer | 391 | $110,097 |
| Graphics Hardware Engineer | 386 | $872,320 |
| Engineering Manager | 308 | $175,879 |
NVIDIA Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 1,039 | $839,604 |
| Hardware Engineer, Electronics | 474 | $1,003,111 |
| Engineer Senior Systems Software | 204 | $185,523 |
| Architect | 190 | $176,562 |
| Research Scientist | 182 | $183,943 |
| Product Manager | 109 | $193,852 |
Year-over-Year Petition Volume
| Fiscal Year | Intel Corporation, Petitions | NVIDIA Corporation, Petitions |
|---|---|---|
| FY2023 | 4,494 (4491 cert.) | 1,206 (1200 cert.) |
| FY2024 | 3,732 (3725 cert.) | 1,372 (1337 cert.) |
| FY2025 | 2,800 (2799 cert.) | 1,905 (1874 cert.) |
| FY2026 | 239 (239 cert.) | 451 (436 cert.) |