Human Rights Foundation, Inc vs Mphasis Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Human Rights Foundation, | Mphasis Corporation |
|---|---|---|
| Total Petitions | 8 | 5,406 ▲ |
| Certified Petitions | 8 | 4,859 |
| Approval Rate (higher is better) | 100.0% ✓ | 89.9% |
| Avg Salary (higher is better) | $81,810 | $116,239 ✓ |
| Median Salary | , | , |
| Salary Range | $67,000 – $102,000 | $60,000 – $289,994 |
| Total Workers | 8 | 5,406 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Human Rights Foundation, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Legal & Policy Researcher | 2 | $80,340 |
| Senior PR Program Specialist | 1 | $102,000 |
| Program Specialist | 1 | $72,100 |
| Legal and Policy Researcher | 1 | $90,000 |
| Law and Policy Research Fellow: Europe & Central Asia | 1 | $67,000 |
| International Legal Associate | 1 | $92,700 |
Mphasis Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 2,712 | $119,939 |
| Software Programmer II | 615 | $108,982 |
| Test Engineer | 281 | $103,456 |
| SOFTWARE PROGRAMMER II | 279 | $110,402 |
| Software Architect | 157 | $143,428 |
| Software Programmer I | 142 | $81,085 |
Year-over-Year Petition Volume
| Fiscal Year | Human Rights, Petitions | Mphasis Corporation, Petitions |
|---|---|---|
| FY2023 | 4 (4 cert.) | 1,769 (1692 cert.) |
| FY2024 | 1 (1 cert.) | 1,559 (1400 cert.) |
| FY2025 | 3 (3 cert.) | 1,718 (1461 cert.) |
| FY2026 | - | 360 (306 cert.) |