Home Depot Management Company LLC vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Home Depot Management | Emory University |
|---|---|---|
| Total Petitions | 1,015 | 1,371 ▲ |
| Certified Petitions | 1,014 | 933 |
| Approval Rate (higher is better) | 99.9% ✓ | 68.1% |
| Avg Salary (higher is better) | $139,958 ✓ | $101,432 |
| Median Salary | , | , |
| Salary Range | $65,000 – $263,120 | $39,332 – $960,000 |
| Total Workers | 1,015 | 1,371 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Home Depot Management Company LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Staff Software Engineer | 156 | $155,675 |
| Sr. Software Engineer | 155 | $136,359 |
| Senior Software Engineer | 70 | $136,068 |
| Software Engineer Manager | 38 | $179,505 |
| Data Scientist | 35 | $127,147 |
| Software Engineer Principal | 28 | $183,652 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | Home Depot, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 330 (330 cert.) | 474 (313 cert.) |
| FY2024 | 296 (295 cert.) | 405 (267 cert.) |
| FY2025 | 335 (335 cert.) | 431 (314 cert.) |
| FY2026 | 54 (54 cert.) | 61 (39 cert.) |