Holland America Line NV vs Amazon.com Services LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Holland America Line | Amazon.com Services LLC |
|---|---|---|
| Total Petitions | 29 | 48,738 ▲ |
| Certified Petitions | 28 | 48,590 |
| Approval Rate (higher is better) | 96.6% | 99.7% ✓ |
| Avg Salary (higher is better) | $117,864 | $153,167 ✓ |
| Median Salary | , | , |
| Salary Range | $66,123 – $155,418 | $30,597 – $650,000 |
| Total Workers | 29 | 248,965 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Holland America Line NV
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Marketing Analytics Analyst | 2 | $66,123 |
| Senior Developer, CRM Systems | 2 | $132,267 |
| Senior Applications Developer | 2 | $94,016 |
| Engineer, Development Operations (Software Development) | 2 | $118,165 |
| Data Warehouse Architect | 2 | $106,725 |
| User Interface (UI) Developer | 1 | $115,000 |
Amazon.com Services LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Development Engineer II | 5,965 | $162,111 |
| Software Development Engineer I | 3,683 | $271,199 |
| Software Development Engineer III | 1,804 | $192,492 |
| Software Dev Engineer II | 1,319 | $173,455 |
| Business Intelligence Engineer II | 1,295 | $126,631 |
| SOFTWARE DEVELOPMENT ENGINEER II | 1,288 | $173,695 |
Year-over-Year Petition Volume
| Fiscal Year | Holland America, Petitions | Amazon.com Services, Petitions |
|---|---|---|
| FY2023 | 11 (9 cert.) | 16,293 (15971 cert.) |
| FY2024 | 9 (7 cert.) | 14,606 (14584 cert.) |
| FY2025 | 8 (7 cert.) | 15,529 (15494 cert.) |
| FY2026 | 1 (1 cert.) | 2,310 (2310 cert.) |