Health Carousel LLC vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Health Carousel LLC | The Ohio State |
|---|---|---|
| Total Petitions | 145 | 1,027 ▲ |
| Certified Petitions | 82 | 773 |
| Approval Rate (higher is better) | 56.6% | 75.3% ✓ |
| Avg Salary (higher is better) | $51,618 | $97,040 ✓ |
| Median Salary | , | , |
| Salary Range | $28,475 – $147,784 | $33,509 – $700,000 |
| Total Workers | 214 | 1,027 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Health Carousel LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Medical Technologist | 136 | $49,126 |
| Physical Therapist | 5 | $79,597 |
| Staff Accountant | 2 | $55,000 |
| Software Development Engineer in Test (SDET) | 2 | $147,784 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Health Carousel, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 3 (3 cert.) | 334 (261 cert.) |
| FY2024 | 130 (69 cert.) | 320 (237 cert.) |
| FY2025 | 12 (10 cert.) | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |