Harmony Public Schools vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Harmony Public Schools | DISTRICT OF COLUMBIA |
|---|---|---|
| Total Petitions | 375 | 444 ▲ |
| Certified Petitions | 321 | 444 |
| Approval Rate (higher is better) | 85.6% | 100.0% ✓ |
| Avg Salary (higher is better) | $53,063 | $65,251 ✓ |
| Median Salary | , | , |
| Salary Range | $40,730 – $77,490 | $58,000 – $105,500 |
| Total Workers | 375 | 448 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Harmony Public Schools
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Math Teacher | 157 | $52,081 |
| Science Teacher | 135 | $53,255 |
| Computer Teacher | 47 | $52,888 |
| Foreign Language Teacher | 18 | $51,771 |
| Assistant Principal | 5 | $72,888 |
| Network and Computer Systems Administrator | 4 | $60,528 |
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Year-over-Year Petition Volume
| Fiscal Year | Harmony Public, Petitions | DISTRICT OF, Petitions |
|---|---|---|
| FY2023 | 90 (75 cert.) | 137 (137 cert.) |
| FY2024 | 107 (81 cert.) | 153 (153 cert.) |
| FY2025 | 153 (141 cert.) | 139 (139 cert.) |
| FY2026 | 25 (24 cert.) | 15 (15 cert.) |