Hallmark Marketing Company, LLC vs Charter Communications, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Hallmark Marketing Company, | Charter Communications, Inc |
|---|---|---|
| Total Petitions | 11 | 2,262 ▲ |
| Certified Petitions | 9 | 2,237 |
| Approval Rate (higher is better) | 81.8% | 98.9% ✓ |
| Avg Salary (higher is better) | $153,777 ✓ | $116,066 |
| Median Salary | , | , |
| Salary Range | $130,000 – $197,006 | $55,000 – $214,698 |
| Total Workers | 11 | 2,262 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Hallmark Marketing Company, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior DevOps Engineer | 3 | $148,352 |
| Software Engineering Manager - Digital Marketing | 2 | $197,006 |
| Senior Data Engineer | 2 | $131,328 |
| T&BE Sr. Technical Specialist | 1 | $165,000 |
| Software Engineering Manager | 1 | $130,000 |
| Senior Software Engineer | 1 | $135,000 |
Charter Communications, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer IV | 144 | $100,401 |
| Principal Engineer I | 121 | $135,854 |
| BI ETL Developer II | 87 | $106,153 |
| Network Engineer III | 69 | $102,363 |
| Systems Engineer IV | 63 | $118,916 |
| Software Engineer VI | 59 | $128,421 |
Year-over-Year Petition Volume
| Fiscal Year | Hallmark Marketing, Petitions | Charter Communications,, Petitions |
|---|---|---|
| FY2023 | 2 (2 cert.) | 896 (744 cert.) |
| FY2024 | 1 (1 cert.) | 440 (379 cert.) |
| FY2025 | 8 (5 cert.) | 746 (638 cert.) |
| FY2026 | - | 180 (109 cert.) |