Grenada School District vs University of Mississippi Medical Center
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Grenada School District | University of Mississippi |
|---|---|---|
| Total Petitions | 5 | 278 ▲ |
| Certified Petitions | 5 | 276 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.3% |
| Avg Salary (higher is better) | $45,892 | $202,712 ✓ |
| Median Salary | , | , |
| Salary Range | $42,300 – $57,660 | $47,413 – $750,000 |
| Total Workers | 5 | 278 |
| Active Years | FY2025–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Grenada School District
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher “ Middle School Inclusion | 2 | $42,770 |
| Teacher “ Middle School Cyber Foundations | 1 | $42,300 |
| Teacher “ High School Math | 1 | $43,960 |
| Teacher - Enrichment and Transition School English | 1 | $57,660 |
University of Mississippi Medical Center
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor of Medicine | 42 | $281,036 |
| Instructor | 20 | $89,934 |
| Assistant Professor | 20 | $146,999 |
| Assistant Professor of Pediatrics | 18 | $241,249 |
| Assistant Professor of Pediatrics | 13 | $237,997 |
| Instructor | 12 | $64,369 |
Year-over-Year Petition Volume
| Fiscal Year | Grenada School, Petitions | University of, Petitions |
|---|---|---|
| FY2023 | - | 86 (75 cert.) |
| FY2024 | - | 77 (53 cert.) |
| FY2025 | 5 (5 cert.) | 97 (76 cert.) |
| FY2026 | - | 18 (8 cert.) |