Glidepath Holdings, Inc vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Glidepath Holdings, Inc | The Ohio State |
|---|---|---|
| Total Petitions | 9 | 1,027 ▲ |
| Certified Petitions | 8 | 1,012 |
| Approval Rate (higher is better) | 88.9% | 98.5% ✓ |
| Avg Salary (higher is better) | $98,553 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $90,813 – $108,888 | $33,509 – $700,000 |
| Total Workers | 9 | 1,027 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Glidepath Holdings, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Data Developer | 2 | $104,219 |
| Data Development/Analyst Specialist | 2 | $97,698 |
| Senior Data Developer/Analyst | 1 | $97,698 |
| Senior Application Analyst / Developer II | 1 | $106,120 |
| Senior Application Analyst & Development II (ITSM) | 1 | $90,813 |
| Senior Application Analyst & Development II (IT-Data) | 1 | $90,813 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Glidepath Holdings,, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 2 (1 cert.) | 334 (261 cert.) |
| FY2024 | 6 (5 cert.) | 320 (237 cert.) |
| FY2025 | 1 (1 cert.) | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |