General Motors vs Strategic Systems, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | General Motors | Strategic Systems, Inc |
|---|---|---|
| Total Petitions | 1,443 ▲ | 491 |
| Certified Petitions | 1,437 | 490 |
| Approval Rate (higher is better) | 99.6% | 99.8% ✓ |
| Avg Salary (higher is better) | $139,565 ✓ | $89,264 |
| Median Salary | , | , |
| Salary Range | $92,000 – $425,000 | $60,000 – $128,877 |
| Total Workers | 1,443 | 491 |
| Active Years | FY2024–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
General Motors
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer | 162 | $147,254 |
| Software Engineer | 68 | $122,851 |
| Design Release Engineer | 45 | $123,522 |
| Senior Systems Engineer | 41 | $138,833 |
| Senior Quality Engineer | 24 | $141,236 |
| Staff Software Engineer | 20 | $209,706 |
Strategic Systems, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 81 | $88,719 |
| Software Engineer | 53 | $88,985 |
| SOFTWARE ENGINEER | 38 | $87,451 |
| Java Developer | 37 | $92,425 |
| SOFTWARE DEVELOPER | 36 | $87,103 |
| JAVA DEVELOPER | 23 | $92,129 |
Year-over-Year Petition Volume
| Fiscal Year | General Motors, Petitions | Strategic Systems,, Petitions |
|---|---|---|
| FY2023 | - | 168 (134 cert.) |
| FY2024 | 515 (515 cert.) | 180 (145 cert.) |
| FY2025 | 794 (788 cert.) | 131 (115 cert.) |
| FY2026 | 134 (132 cert.) | 12 (12 cert.) |