Geisinger Health Plan vs Deloitte Consulting LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Geisinger Health Plan | Deloitte Consulting LLP |
|---|---|---|
| Total Petitions | 28 | 11,670 ▲ |
| Certified Petitions | 27 | 11,627 |
| Approval Rate (higher is better) | 96.4% | 99.6% ✓ |
| Avg Salary (higher is better) | $101,969 | $140,177 ✓ |
| Median Salary | , | , |
| Salary Range | $59,322 – $135,262 | $46,197 – $875,000 |
| Total Workers | 28 | 19,520 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Geisinger Health Plan
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Business Intelligence Administrator Senior | 4 | $116,584 |
| Application Developer Senior | 4 | $106,808 |
| Quality Assurance Analyst Team Lead IT | 3 | $105,844 |
| Actuarial Analyst Associate | 2 | $59,883 |
| Technical Analyst Senior | 1 | $99,486 |
| Technical Analyst Intermediate | 1 | $59,322 |
Deloitte Consulting LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 2,184 | $273,428 |
| Senior Consultant | 2,007 | $302,983 |
| Senior Solution Specialist | 1,082 | $606,816 |
| Specialist Master | 909 | $487,622 |
| Project Delivery Specialist | 856 | $123,709 |
| Solution Specialist | 804 | $389,610 |
Year-over-Year Petition Volume
| Fiscal Year | Geisinger Health, Petitions | Deloitte Consulting, Petitions |
|---|---|---|
| FY2023 | 15 (9 cert.) | 3,864 (3855 cert.) |
| FY2024 | 10 (10 cert.) | 2,702 (2693 cert.) |
| FY2025 | 3 (3 cert.) | 4,286 (4255 cert.) |
| FY2026 | - | 818 (816 cert.) |