Fred Hutchinson Cancer Center vs Amazon.com Services LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Fred Hutchinson Cancer | Amazon.com Services LLC |
|---|---|---|
| Total Petitions | 315 | 48,738 ▲ |
| Certified Petitions | 292 | 48,590 |
| Approval Rate (higher is better) | 92.7% | 99.7% ✓ |
| Avg Salary (higher is better) | $107,130 | $153,167 ✓ |
| Median Salary | , | , |
| Salary Range | $46,879 – $955,091 | $30,597 – $650,000 |
| Total Workers | 315 | 248,965 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Fred Hutchinson Cancer Center
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Postdoctoral Research Fellow | 63 | $72,069 |
| Staff Scientist | 38 | $99,177 |
| Research Technician II | 21 | $61,948 |
| Statistical Research Associate III | 10 | $104,839 |
| Research Technician III | 9 | $76,613 |
| Assistant Professor | 9 | $187,814 |
Amazon.com Services LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Development Engineer II | 5,965 | $162,111 |
| Software Development Engineer I | 3,683 | $271,199 |
| Software Development Engineer III | 1,804 | $192,492 |
| Software Dev Engineer II | 1,319 | $173,455 |
| Business Intelligence Engineer II | 1,295 | $126,631 |
| SOFTWARE DEVELOPMENT ENGINEER II | 1,288 | $173,695 |
Year-over-Year Petition Volume
| Fiscal Year | Fred Hutchinson, Petitions | Amazon.com Services, Petitions |
|---|---|---|
| FY2023 | 112 (99 cert.) | 16,293 (15971 cert.) |
| FY2024 | 99 (85 cert.) | 14,606 (14584 cert.) |
| FY2025 | 90 (86 cert.) | 15,529 (15494 cert.) |
| FY2026 | 14 (13 cert.) | 2,310 (2310 cert.) |