FL Crane & Sons, Inc vs University of Mississippi Medical Center
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | FL Crane & | University of Mississippi |
|---|---|---|
| Total Petitions | 8 | 278 ▲ |
| Certified Petitions | 8 | 276 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.3% |
| Avg Salary (higher is better) | $73,806 | $202,712 ✓ |
| Median Salary | , | , |
| Salary Range | $62,504 – $90,000 | $47,413 – $750,000 |
| Total Workers | 8 | 278 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
FL Crane & Sons, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| BIM Engineer | 3 | $66,595 |
| Product Engineer | 2 | $90,000 |
| Assistant Project Manager | 2 | $65,811 |
| VDC Specialist | 1 | $79,040 |
University of Mississippi Medical Center
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor of Medicine | 42 | $281,036 |
| Instructor | 20 | $89,934 |
| Assistant Professor | 20 | $146,999 |
| Assistant Professor of Pediatrics | 18 | $241,249 |
| Assistant Professor of Pediatrics | 13 | $237,997 |
| Instructor | 12 | $64,369 |
Year-over-Year Petition Volume
| Fiscal Year | FL Crane, Petitions | University of, Petitions |
|---|---|---|
| FY2023 | 3 (3 cert.) | 86 (75 cert.) |
| FY2024 | 2 (2 cert.) | 77 (53 cert.) |
| FY2025 | 3 (2 cert.) | 97 (76 cert.) |
| FY2026 | - | 18 (8 cert.) |