First Cloud Inc vs COGNIZANT TECHNOLOGY SOLUTIONS US CORP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | First Cloud Inc | COGNIZANT TECHNOLOGY SOLUTIONS |
|---|---|---|
| Total Petitions | 54 | 39,691 ▲ |
| Certified Petitions | 54 | 39,343 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.1% |
| Avg Salary (higher is better) | $93,714 | $106,361 ✓ |
| Median Salary | , | , |
| Salary Range | $67,309 – $134,971 | $60,000 – $334,776 |
| Total Workers | 90 | 39,866 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
First Cloud Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 30 | $97,147 |
| Software Developer | 8 | $93,002 |
| Systems Analyst | 2 | $67,995 |
| System Admin | 2 | $90,917 |
| Senior Software Developer | 2 | $134,971 |
| Data Engineer | 2 | $67,995 |
COGNIZANT TECHNOLOGY SOLUTIONS US CORP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager JC50 - Computer Systems Engineers/Architects | 10,784 | $109,941 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 6,439 | $84,640 |
| Manager JC50 | 5,508 | $105,136 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 3,093 | $134,349 |
| Senior Systems Analyst JC60 | 2,353 | $86,807 |
| SA JC60 - Software Quality Assurance Analysts and Testers | 2,023 | $87,227 |
Year-over-Year Petition Volume
| Fiscal Year | First Cloud, Petitions | COGNIZANT TECHNOLOGY, Petitions |
|---|---|---|
| FY2023 | 9 (9 cert.) | 15,729 (15486 cert.) |
| FY2024 | 14 (14 cert.) | 11,437 (11226 cert.) |
| FY2025 | 23 (23 cert.) | 11,140 (11091 cert.) |
| FY2026 | 8 (8 cert.) | 1,385 (1384 cert.) |