Fifth Third Bank, National Association vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Fifth Third Bank, | The Ohio State |
|---|---|---|
| Total Petitions | 195 | 1,027 ▲ |
| Certified Petitions | 176 | 1,012 |
| Approval Rate (higher is better) | 90.3% | 98.5% ✓ |
| Avg Salary (higher is better) | $114,585 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $75,000 – $191,433 | $33,509 – $700,000 |
| Total Workers | 195 | 1,027 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Fifth Third Bank, National Association
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Lead Software Engineer | 16 | $127,043 |
| Quantitative Analyst I | 14 | $85,106 |
| Senior Quantitative Analyst | 8 | $132,168 |
| Senior Quantitative Analyst | 8 | $116,419 |
| Quantitative Manager | 8 | $132,716 |
| Lead Data Engineer | 8 | $126,833 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Fifth Third, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 50 (42 cert.) | 334 (261 cert.) |
| FY2024 | 70 (60 cert.) | 320 (237 cert.) |
| FY2025 | 70 (69 cert.) | 317 (236 cert.) |
| FY2026 | 5 (5 cert.) | 56 (39 cert.) |