Federal National Mortgage Association vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Federal National Mortgage | DISTRICT OF COLUMBIA |
|---|---|---|
| Total Petitions | 154 | 444 ▲ |
| Certified Petitions | 152 | 444 |
| Approval Rate (higher is better) | 98.7% | 100.0% ✓ |
| Avg Salary (higher is better) | $152,245 ✓ | $65,251 |
| Median Salary | , | , |
| Salary Range | $115,000 – $219,800 | $58,000 – $105,500 |
| Total Workers | 154 | 448 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Federal National Mortgage Association
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 12 | $154,293 |
| Enterprise Data - Data Engineering - Senior Associate | 11 | $149,091 |
| Financial Engineer | 7 | $148,155 |
| Single Family (SF) Technology - Software Engineer | 4 | $155,920 |
| Multifamily - Financial Engineering - Senior Associate | 4 | $123,500 |
| Finance - Financial Engineering - Sr. Associate | 4 | $127,050 |
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Year-over-Year Petition Volume
| Fiscal Year | Federal National, Petitions | DISTRICT OF, Petitions |
|---|---|---|
| FY2023 | 65 (65 cert.) | 137 (137 cert.) |
| FY2024 | 32 (32 cert.) | 153 (153 cert.) |
| FY2025 | 50 (50 cert.) | 139 (139 cert.) |
| FY2026 | 7 (5 cert.) | 15 (15 cert.) |