Espanola Public Schools vs TRIAD NATIONAL SECURITY, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Espanola Public Schools | TRIAD NATIONAL SECURITY, |
|---|---|---|
| Total Petitions | 38 | 484 ▲ |
| Certified Petitions | 38 | 279 |
| Approval Rate (higher is better) | 100.0% ✓ | 57.6% |
| Avg Salary (higher is better) | $51,776 | $119,504 ✓ |
| Median Salary | , | , |
| Salary Range | $50,000 – $55,000 | $81,500 – $207,105 |
| Total Workers | 38 | 484 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Espanola Public Schools
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Special Education Elementary Teacher | 6 | $52,500 |
| Elementary Teacher | 5 | $50,500 |
| Elementary Bilingual Teacher | 4 | $52,500 |
| Middle School Language Arts | 2 | $52,500 |
| High School Spanish Teacher | 2 | $50,000 |
| High School Math Teacher | 2 | $51,250 |
TRIAD NATIONAL SECURITY, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Postdoctoral Research Associate | 223 | $101,362 |
| Scientist 2 | 99 | $142,097 |
| Scientist 3 | 38 | $161,185 |
| Director's Postdoctoral Fellow | 16 | $103,748 |
| Scientist | 15 | $135,316 |
| POSTDOCTORAL RESEARCH ASSOCIATE | 14 | $93,079 |
Year-over-Year Petition Volume
| Fiscal Year | Espanola Public, Petitions | TRIAD NATIONAL, Petitions |
|---|---|---|
| FY2023 | 12 (12 cert.) | 156 (103 cert.) |
| FY2024 | 7 (7 cert.) | 145 (88 cert.) |
| FY2025 | 18 (18 cert.) | 159 (80 cert.) |
| FY2026 | 1 (1 cert.) | 24 (8 cert.) |