Erim Eyecare LLC vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Erim Eyecare LLC | DISTRICT OF COLUMBIA |
|---|---|---|
| Total Petitions | 5 | 444 ▲ |
| Certified Petitions | 3 | 444 |
| Approval Rate (higher is better) | 60.0% | 100.0% ✓ |
| Avg Salary (higher is better) | $43,654 | $65,251 ✓ |
| Median Salary | , | , |
| Salary Range | $39,104 – $49,000 | $58,000 – $105,500 |
| Total Workers | 7 | 448 |
| Active Years | FY2025–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Erim Eyecare LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Technician | 2 | $39,832 |
| Sales and Strategy Associate | 2 | $44,803 |
| Tech Support | 1 | $49,000 |
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Year-over-Year Petition Volume
| Fiscal Year | Erim Eyecare, Petitions | DISTRICT OF, Petitions |
|---|---|---|
| FY2023 | - | 137 (137 cert.) |
| FY2024 | - | 153 (153 cert.) |
| FY2025 | 5 (3 cert.) | 139 (139 cert.) |
| FY2026 | - | 15 (15 cert.) |