Empower Professionals Inc vs Ernst & Young US LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Empower Professionals Inc | Ernst & Young |
|---|---|---|
| Total Petitions | 64 | 35,410 ▲ |
| Certified Petitions | 62 | 34,523 |
| Approval Rate (higher is better) | 96.9% | 97.5% ✓ |
| Avg Salary (higher is better) | $97,537 | $148,234 ✓ |
| Median Salary | , | , |
| Salary Range | $75,130 – $148,949 | $49,220 – $923,040 |
| Total Workers | 64 | 35,410 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Empower Professionals Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| IT Control Program Manager | 6 | $95,326 |
| Senior Java Developer | 5 | $98,871 |
| AWS Systems Administrator | 4 | $108,077 |
| Sr. Programmer Analyst | 3 | $91,909 |
| Site Reliability Engineer | 3 | $84,379 |
| Scrum Master | 3 | $93,371 |
Ernst & Young US LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Financial and Investment Analysts - KBOEYTEST2515-25 | 30 | $262,500 |
| Financial and Investment Analysts - KBGFJG71703-9 | 30 | $223,103 |
| Software Developers - KBGFJG184846-2 | 24 | $175,000 |
| Information Security Analysts - KBGFJG101912-9 | 23 | $106,666 |
| Computer and Information Systems Managers - KBGFJG05835-34 | 21 | $295,000 |
| Computer and Information Systems Managers-KBOEYTEST10657-16 | 20 | $253,901 |
Year-over-Year Petition Volume
| Fiscal Year | Empower Professionals, Petitions | Ernst &, Petitions |
|---|---|---|
| FY2023 | 26 (24 cert.) | 13,366 (12991 cert.) |
| FY2024 | 19 (19 cert.) | 10,047 (9817 cert.) |
| FY2025 | 17 (17 cert.) | 10,375 (9568 cert.) |
| FY2026 | 2 (2 cert.) | 1,622 (1560 cert.) |