EMERGTECH BUSINESS SOLUTIONS INC vs FORD MOTOR COMPANY
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | EMERGTECH BUSINESS SOLUTIONS | FORD MOTOR COMPANY |
|---|---|---|
| Total Petitions | 180 | 2,726 ▲ |
| Certified Petitions | 180 | 2,713 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.5% |
| Avg Salary (higher is better) | $91,676 | $121,293 ✓ |
| Median Salary | , | , |
| Salary Range | $60,000 – $972,000 | $63,480 – $283,442 |
| Total Workers | 180 | 2,726 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
EMERGTECH BUSINESS SOLUTIONS INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 31 | $91,911 |
| Software Developer | 13 | $88,598 |
| Programmer Analyst | 13 | $72,219 |
| Java Developer | 9 | $92,501 |
| Network Engineer | 7 | $90,714 |
| Salesforce Developer | 5 | $94,996 |
FORD MOTOR COMPANY
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 175 | $122,581 |
| Senior Software Engineer | 63 | $139,651 |
| SOFTWARE ENGINEER | 62 | $108,942 |
| Full Stack Data Engineer | 50 | $136,457 |
| Product Development Engineer | 47 | $118,339 |
| Data Scientist | 44 | $110,829 |
Year-over-Year Petition Volume
| Fiscal Year | EMERGTECH BUSINESS, Petitions | FORD MOTOR, Petitions |
|---|---|---|
| FY2023 | 77 (77 cert.) | 765 (764 cert.) |
| FY2024 | 33 (33 cert.) | 814 (814 cert.) |
| FY2025 | 60 (60 cert.) | 988 (983 cert.) |
| FY2026 | 10 (10 cert.) | 159 (152 cert.) |