ELogicSquare Inc vs PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | ELogicSquare Inc | PRICEWATERHOUSECOOPERS ADVISORY SERVICES |
|---|---|---|
| Total Petitions | 18 | 3,123 ▲ |
| Certified Petitions | 18 | 3,105 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $79,909 | $175,203 ✓ |
| Median Salary | , | , |
| Salary Range | $71,000 – $103,000 | $69,000 – $400,000 |
| Total Workers | 18 | 3,123 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
ELogicSquare Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 11 | $75,282 |
| Full Stack Developer | 4 | $87,000 |
| Systems Engineer | 1 | $83,000 |
| Senior Software Engineer | 1 | $90,000 |
| LIMS Consultant | 1 | $89,253 |
PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 959 | $178,971 |
| Senior Associate | 950 | $150,675 |
| Senior Manager | 609 | $208,219 |
| Director | 282 | $254,369 |
| Associate | 257 | $94,336 |
| Senior Associate | 21 | $139,486 |
Year-over-Year Petition Volume
| Fiscal Year | ELogicSquare Inc, Petitions | PRICEWATERHOUSECOOPERS ADVISORY, Petitions |
|---|---|---|
| FY2023 | 5 (5 cert.) | 1,011 (1001 cert.) |
| FY2024 | 2 (2 cert.) | 1,016 (1006 cert.) |
| FY2025 | 10 (10 cert.) | 976 (974 cert.) |
| FY2026 | 1 (1 cert.) | 120 (120 cert.) |