DOOSAN UKUDU POWER, LLC vs CORE TECH CONSTRUCTION CORPORATION
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | DOOSAN UKUDU POWER, | CORE TECH CONSTRUCTION |
|---|---|---|
| Total Petitions | 38 | 362 ▲ |
| Certified Petitions | 38 | 341 |
| Approval Rate (higher is better) | 100.0% ✓ | 94.2% |
| Avg Salary (higher is better) | $53,090 | $69,536 ✓ |
| Median Salary | , | , |
| Salary Range | $42,286 – $63,066 | $25,605 – $768,000 |
| Total Workers | 38 | 362 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
DOOSAN UKUDU POWER, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| ELECTRICAL ENGINEER | 18 | $52,019 |
| MECHANICAL ENGINEER | 13 | $52,258 |
| CIVIL ENGINEER | 5 | $63,066 |
| Accountant | 2 | $43,202 |
CORE TECH CONSTRUCTION CORPORATION
| Job Title | Petitions | Avg Wage |
|---|---|---|
| CIVIL ENGINEER | 164 | $846,900 |
| MECHANICAL ENGINEER | 51 | $2,472,564 |
| ACCOUNTANT | 46 | $40,800 |
| ELECTRICAL ENGINEER | 38 | $62,456 |
| ARCHITECT | 26 | $75,316 |
| Architect | 15 | $76,067 |
Year-over-Year Petition Volume
| Fiscal Year | DOOSAN UKUDU, Petitions | CORE TECH, Petitions |
|---|---|---|
| FY2023 | 13 (13 cert.) | 103 (94 cert.) |
| FY2024 | 17 (17 cert.) | 99 (91 cert.) |
| FY2025 | 8 (8 cert.) | 148 (146 cert.) |
| FY2026 | - | 12 (10 cert.) |