DISTRICT OF COLUMBIA PUBLIC SCHOOLS vs Georgetown University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | DISTRICT OF COLUMBIA | Georgetown University |
|---|---|---|
| Total Petitions | 444 ▲ | 400 |
| Certified Petitions | 444 | 255 |
| Approval Rate (higher is better) | 100.0% ✓ | 63.8% |
| Avg Salary (higher is better) | $65,251 | $90,702 ✓ |
| Median Salary | , | , |
| Salary Range | $58,000 – $105,500 | $38,771 – $292,342 |
| Total Workers | 448 | 400 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Georgetown University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 50 | $137,566 |
| Postdoctoral Fellow | 44 | $60,948 |
| Postdoctoral Associate | 25 | $78,465 |
| Research Associate | 15 | $59,508 |
| Assistant Teaching Professor | 13 | $70,665 |
| Assistant Research Professor | 13 | $87,870 |
Year-over-Year Petition Volume
| Fiscal Year | DISTRICT OF, Petitions | Georgetown University, Petitions |
|---|---|---|
| FY2023 | 137 (137 cert.) | 145 (94 cert.) |
| FY2024 | 153 (153 cert.) | 105 (73 cert.) |
| FY2025 | 139 (139 cert.) | 127 (74 cert.) |
| FY2026 | 15 (15 cert.) | 23 (14 cert.) |